Skip to content
	
	
		
	
	
	
		
	|  | OVERALL RECORD | AMATEUR RECORD | PROFESSIONAL RECORD | 
	| Lions | (14-3) |  |  | 
	| The Sound | (7-1) |  |  | 
	| Titan | (7-4) |  |  | 
	| Westside Kickboxing | (5-3) |  |  | 
	| Checkmat | (5-7) |  |  | 
	| WKX | (4-2) |  |  | 
	| Standnup Muay Thai | (4-5) |  |  | 
	| Diaz MMA / Fitness | (3-0) |  |  | 
	| Penticton Top Team | (3-4) |  |  | 
	| Clinch | (2-0) |  |  | 
	| Canada's Best Karate | (2-0) |  |  | 
	| Universal | (2-0) |  |  | 
	| UFK | (2-2) |  |  | 
	| UFC Gym | (2-3) |  |  | 
	| Kai Singthong | (2-3) |  |  | 
	| Victoria Martial Arts | (1-0) |  |  | 
	| Bill Fraser | (1-0) |  |  | 
	| Bisla | (1-1) |  |  | 
	| Pure Self Defence | (1-2) |  |  | 
	| Martial Arts Unlimited | (1-3) |  |  | 
	| West Coast Combat Sports | (0-1) |  |  | 
	| KB1 | (0-1) |  |  | 
	| Warrior Muay Thai | (0-1) |  |  | 
	| Carlson Gracie | (0-1) |  |  | 
	| Crusher Combat | (0-1) |  |  | 
	| Revolution | (0-1) |  |  | 
	| West Van/Coquitlam | (0-1) |  |  | 
	| Atlantis | (0-1) |  |  | 
	| Fight Solutions HQ | (0-1) |  |  | 
	| The One Muay Thai | (0-1) |  |  | 
