Here are the official Weigh-in results for BFL27
Matt Dwyer (169) | VS | Shonie Carter (170) |
Adam Santos (242) | VS | Jamie Smyth (227.4) |
Mark Dobie (168.9) | VS | Ash Mashreghi (169.4) |
Darwin Douglas (200) | VS | Bill Fraser (199.5) |
Bryce Gougeon (173) | VS | James Foster (176.2) |
Robin Laybourn (217.8) | VS | Josh Morgan (218.7) |
Justin Aujla-Field (169.9) | VS | Jared Mccunn (170) |
Steven Best (150.6) | VS | Shinji Morito (151) |
Kiarash Moghadam (184) | VS | Shaun Dhillon (183.7) |
Marco Viedas (135) | VS | David Chen (135) |
Daniel Richard (146) | VS | Colin Butts (144.7) |
Omar Stefanini (158) | VS | Damon Begg (161) |
This event is sold out and only available through online PPV
ORDER PPV NOW: http://BFLPPV.com